DAFTAR BUKU/JURNAL/MAJALAH/PAPER | |||||||||||
KOLEKSI PERPUSTAKAAN SUHANA | |||||||||||
No | Judul | Pengarang | Tahun Terbit | Penerbit | ISBN/ISSN | Edisi | Jumlah Halaman | Bentuk | Cetak | Bidang | |
1 | World Fisheries : a social-ecological analysis | Rosemary E. Ommer ...(et.al) | 2011 | Blackwell Publishing Ltd | 978-1-4443-3467-8 | First | 407 + xxii | Buku | Ada | Ada | Sosial-Ecologi |
2 | Advances in fisheries economics : festschrift in honour of Professor Gordon R. Munro | Trond Bjørndal ... [et al.] | 2007 | Blackwell Publishing Ltd | 978-1-4051-4161-1 | First | 305 + viii | Buku | Ada | Ada | Ekonomi |
3 | An Introduction To Ecological Economics | Robert Costanza, John Cumberland, Herman Daly, Robert Goodland and Richard Norgaard | 1997 | St. Lucie Press and ISEE | 1-884015-72-7 | First | 275 | Buku | Ada | Ada | Ekologi-Ekonomi |
4 | Applications of Simulation Methods in Environmental and Resource Economics | Riccardo Scarpa and Anna Alberini | 2005 | Springer | 978-1-4020-3684-2 | First | 431 | Buku | Ada | Ada | Ekonomi |
5 | Bioeconomics of fisheries management | Lee G. Anderson and Juan Carlos Seijo | 2010 | Blackwell Publishing Ltd | 978-0-8138-1732-3 | First | 319 | Buku | Ada | Ada | Ekonomi |
6 | Economic and Environmental Impact of Free Trade in East and South East Asia | Kakali Mukhopadhyay and Paul J. Thomassin | 2010 | Springer | 978-90-481-3507-3 | First | 219 | Buku | Ada | Ada | Ekonomi |
7 | Environmental & Natural Resources Economics | Tom Tientenberg and Lynne Lewis | 2012 | Pearson Education | 978-0-13-139257-1 | 9th ed. | 696 | Buku | Ada | Ada | Ekonomi |
8 | Fair Trade For All. How Trade Can Promote Development | Joseph E. Stiglits and Andrew Charlton | 2005 | Oxford University Press | 978–0–19–929090–1 | First | 344 | Buku | Ada | Ada | Ekonomi |
9 | Globalisation, domestic politics and regionalism: the ASEAN Free Trade Area | Helen E.S.Nesadurai | 2003 | Routledge | 0-203-33968-1 | First | 230 | Buku | Ada | Ada | Ekonomi Politik |
10 | Globalization : Effects on Fisheries Resources | William W. Taylor, Michael G. Schechter and Lois G. Wolfson | 2007 | Cambridge University Press | 978-0-511-36644-4 | First | 580 | Buku | Ada | Ada | Ekonomi Politik |
11 | Institutions, Ecosystems, and Sustainability | Robert Costanza, Elinor Ostrom, Bobbi Low, and James Wilson | 2001 | Lewis Publishers | 1-56670-389-1 | First | 286 | Buku | Ada | Ada | Kelembagaan |
12 | International economics : theory & policy | Paul R. Krugman, Maurice Obstfeld, Marc J. Melitz | 2012 | Addison-Wesley | 978-0-13-214665-4 | Ninth | 736 | Buku | Ada | Ada | Ekonomi |
13 | International Economics of Resource Efficiency. Eco-Innovation Policies for a Green Economy | Raimund Bleischwitz, Paul J.J. Welfens and ZhongXiang Zhang | 2011 | Springer | 978-3-7908-2601-2 | First | 425 | Buku | Ada | Ada | Ekonomi |
14 | Maple and Mathematica. A Problem Solving Approach for Mathematics | Inna Shingareva and Carlos Lizarraga-Celaya | 2007 | Springer | 978-3-211-73264-9 | First | 274 | Buku | Ada | Ada | Matematika |
15 | Recreation Fisheries. Ecological, Economic and Social Evaluation | Tony J. Pitcher and Charles E. Hollingworth | 2002 | Blackwell Science Ltd | 0-632-06391-2 | First | 290 | Buku | Ada | Ada | Ekonomi |
16 | Stakeholders : theory and practice | Andrew L. Friedman and Samantha Miles | 2006 | Oxford University Press | 978-0-19-926987-7 | First | 361 | Buku | Ada | Ada | Sosial |
17 | Sustainable resource use : institutional dynamics and economics | Alex Smajgl and Silva Larson | 2007 | Earthscan | 978-1-84407-459-4 | First | 289 | Buku | Ada | Ada | Sumberdaya Alam |
18 | The Trade Impact of European Union Preferential Policies. An Analysis Through Gravity Models | Luca De Benedictis and Luca Salvatici | 2011 | Springer | 978-3-642-16564-1 | First | 252 | Buku | Ada | Ada | Ekonomi |
19 | Econometric Analysis of Cross Section and Panel Data | Je¤rey M. Wooldridge | The MIT Press | First | 740 | Buku | Ada | Tidak | Ekonomterik | ||
20 | Solutions Manual and Supplementary Materials for Econometric Analysis of Cross Section and Panel Data | Je¤rey M. Wooldridge | The MIT Press | First | 135 | Buku | Ada | Tidak | Ekonometrik | ||
21 | Property Law and Economics | Boudewijn Bouckaert | 2010 | Edward Elgar Publishing Limited | 978 1 84720 565 0 | First | 350 | Buku | Ada | Tidak | Hukum |
22 | Analysis Of Transaction Cost | Manoj Shah | 2007 | Sunrise Publishers | 978-93-8-0207-061 | First | 383 | Buku | Ada | Tidak | Kelembagaan |
23 | Coastal governance | Richard Burroughs | 2011 | ISLAND PRESS | 978-1-59726-485-3 | First | 256 | Buku | Ada | Tidak | Kelembagaan |
24 | Handbook Of New Institutional Economics | Claude Menard and Mary M. Shirley | 2005 | Springer | 978-0-387-25092-2 | First | 875 | Buku | Ada | Tidak | Kelembagaan |
25 | Marine Mineral resources | Fillmore C.F. Earney | 1990 | Routledge | 0-415-02255-X | First | 434 | Buku | Ada | Tidak | Sumberdaya Alam |
26 | A Guide to The Measurement of the Market Data for the Ocean and Coastal Economy in the National Ocean Economics Program | Charles S. Colgan | 2007 | National Ocean Economics Program (NOEP) | First | 49 | Buku | Ada | Tidak | Ekonomi | |
27 | Resource Economics | Jon M. Conrad | 1999 | Cambridge University Press | 0 511 02252 2 | First | 224 | Buku | Ada | Tidak | Ekonomi Sumberdaya |
28 | The economics of nature and the nature of economics | Cutler J. Cleveland, David I. Stern, Robert Costanza | 2001 | Edward Elgar Publishing Limited | 1 85898 980 9 | First | 304 | Buku | Ada | Tidak | Ekonomi Sumberdaya |
29 | The New Institutional Economics and Third World Development | John Harriss, Janet Hunter and Colin M. Lewis | 1995 | Routledge | 0-203-75253-8 | First | 375 | Buku | Ada | Tidak | Ekonomi Kelembagaan |
30 | The Oxford Handbook of Comparative Institutional Analysis | Glenn Morgan, John L. Campbell, Colin Crouch, Ove Kaj Pedersen and Richard Whitley | 2010 | Oxford University Press | 978–0–19–923376–2 | First | 724 | Buku | Ada | Tidak | Kelembagaan |
31 | A Survey of Sustainable Development : Social and Economic Dimensions | Jonathan M. Harris, Timothy A. Wise, Kevin P. Gallagher and Neva R. Goodwin | 2001 | ISLAND PRESS | 1-55963-862-1 | First | 450 | Buku | Ada | Tidak | Sosial |
32 | A theory of the state: economic rights, legal rights, and the scope of the state | Yoram Barzel | 2002 | Cambridge University Press | 0-521-80605-4 | First | 304 | Buku | Ada | Tidak | Kelembagaan |
15 Oktober 2012
Koleksi Perpustakaan Suhana
09 Oktober 2012
Info Jurnal Gratis : Natural Resource Modeling
Bagi para pengunjung setia blog ini, silahkan bisa download jurnal Natural Resources Modeling Volume 25, Issue 1, Pebruari 2012. Lengkapnya bisa diakses di : http://onlinelibrary.wiley.com/doi/10.1111/nrm.2012.25.issue-1/issuetoc
Salam
Suhana
Salam
Suhana
Natural Resource Modeling
© Wiley Periodicals, Inc.
Special Issue: 25 Years of Natural Resource Modeling: Perspectives of Then and Now
February 2012
Volume 25, Issue 1
Pages 1–272
Editorial
- You have free access to this contentINTRODUCTION TO THE SPECIAL ISSUE : 25 YEARS OF NATURAL RESOURCE MODELING: PERSPECTIVES OF THEN AND NOW (pages 1–4)Catherine A. Roberts
Article first published online: 30 DEC 2011 | DOI: 10.1111/j.1939-7445.2011.00111.x
Original Articles
- You have free access to this contentMATHEMATICAL MODELING OF VIRAL ZOONOSES IN WILDLIFE (pages 5–51)L. J. S. ALLEN, V. L. BROWN, C. B. JONSSON, S. L. KLEIN, S. M. LAVERTY, K. MAGWEDERE, J. C. OWEN and P. VAN DEN DRIESSCHE
Article first published online: 30 DEC 2011 | DOI: 10.1111/j.1939-7445.2011.00104.x
- You have free access to this contentNONSPATIAL AND SPATIAL MODELS IN BIOECONOMICS (pages 52–92)JON M. CONRAD and MARTIN D. SMITH
Article first published online: 30 DEC 2011 | DOI: 10.1111/j.1939-7445.2011.00102.x
- You have free access to this contentA BIOMASS FLOW APPROACH TO POPULATION MODELS AND FOOD WEBS (pages 93–121)WAYNE M. GETZ
Article first published online: 30 DEC 2011 | DOI: 10.1111/j.1939-7445.2011.00101.x
- You have free access to this contentTHE EVOLUTION OF QUANTITATIVE MARINE FISHERIES MANAGEMENT 1985–2010 (pages 122–144)RAY HILBORN
Article first published online: 30 DEC 2011 | DOI: 10.1111/j.1939-7445.2011.00100.x
- You have free access to this contentA BRIEF AND BIASED LOOK AT SPATIAL STRUCTURE IN ECOLOGICAL MODELS: A ROUTE TO INDIVIDUAL-BASED MODELS (pages 145–167)ROLAND H. LAMBERSON
Article first published online: 30 DEC 2011 | DOI: 10.1111/j.1939-7445.2011.00103.x
- You have free access to this contentECONOMICS AND THE MODELING OF WATER RESOURCES AND POLICIES (pages 168–218)JAMES F. BOOKER, RICHARD E. HOWITT, ARI M. MICHELSEN and ROBERT A. YOUNG
Article first published online: 30 DEC 2011 | DOI: 10.1111/j.1939-7445.2011.00105.x
- You have free access to this contentNEW HORIZONS FOR MANAGING THE ENVIRONMENT: A REVIEW OF COUPLED SOCIAL-ECOLOGICAL SYSTEMS MODELING (pages 219–272)M. SCHLÜTER, R. R. J. MCALLISTER, R. ARLINGHAUS, N. BUNNEFELD, K. EISENACK, F. HÖLKER, E.J. MILNER-GULLAND, B. MÜLLER, E. NICHOLSON, M. QUAAS and M. STÖVEN
Article first published online: 30 DEC 2011 | DOI: 10.1111/j.1939-7445.2011.00108.x
Langganan:
Postingan (Atom)
Saatnya Mewujudkan Negara Kepulauan Indonesia
"UUD 1945 Pasal 25E telah mengamantkan bahwa Negara Kesatuan Republik Indonesia adalah sebuah negara kepulauan yang berciri nusantara dengan wilayah yang batas-batas dan hak-haknya ditetapkan dengan undang-undang"